In SAELIG how good you are at something is determined by your knowledge of said action. The higher the skill level the better you are. When producing items, skill levels of the people working on that item stack.
SKILL | CATEGORY | EFFECT |
Wheat | Farming | More efficient production |
Barley | Farming | More efficient production |
Oats | Farming | More efficient production |
Vegetables | Farming | More efficient production when working, higher success rate when foraging |
Eggs | Farming | More efficient production when working, higher success rate when foraging |
Wool | Farming | More efficient production |
Milk | Farming | More efficient production |
Honey | Farming | More efficient production |
Fruit | Farming | More efficient production when working, higher success rate when foraging |
Pig Hide & Carcass | Farming | More efficient production |
Small Carcass | Farming | More efficient production |
Meat & Bone Charm | Butchery | More efficient production |
Meat | Butchery | More efficient production |
Iron | Mining | More efficient production |
Gold | Mining | More efficient production |
Silver | Mining | More efficient production |
Gems | Mining | More efficient production |
Wood | Wood Cutting | More efficient production when working, higher chance of success when chopping wood outside of work |
Firewood | Wood Cutting | More efficient production when working, reduced time taken to chop or collect firewood outside of work |
Fish | Fishing | More efficient production when working, higher success rate when fishing outside of work |
Fish Bone Charm | Fishing | More efficient production |
Pearl | Fishing | More efficient production |
Porridge | Cooking | More efficient production |
Ale | Cooking | More efficient production |
Mead | Cooking | More efficient production |
Fish Stew | Cooking | More efficient production |
Meat Pie | Cooking | More efficient production |
Soup | Cooking | More efficient production |
Wheat Bread | Baking | More efficient production |
Barley Bread | Baking | More efficient production |
Biscuit | Baking | More efficient production |
Fish Cake | Baking | More efficient production |
Scripture | Godly | More efficient production |
Wine | Godly | More efficient production |
Incense | Godly | More efficient production |
Leather | Leather Working | More efficient production |
Leather Pack | Tailoring | More efficient production |
Hooded Leather Armour | Tailoring | More efficient production |
Cloak | Tailoring | More efficient production |
Metal Armour | Tailoring | More efficient production |
Silver Charm | Craftsmanship | More efficient production |
Gold Charm | Craftsmanship | More efficient production |
Shield | Craftsmanship | More efficient production |
Axe | Craftsmanship | More efficient production |
Bow | Craftsmanship | More efficient production |
Short Sword | Craftsmanship | More efficient production |
Round Shield | Craftsmanship | More efficient production |
Kite Shield | Craftsmanship | More efficient production |
Herbs | Herbal | More efficient production |
Balm | Herbal | More efficient production |
Herbal Tea | Herbal | More efficient production |
Herbal Charm | Herbal | More efficient production |
Healthcare | Herbal | Higher success rate when healing people |
Barley Flour | Milling | More efficient production |
Wheat Flour | Milling | More efficient production |
Beg | General | Higher success rate and donation limit |
Entertain | General | Higher success rate and donation limit |
Reproduce | General | Higher success rate |
Supervise | General | Longer buff duration |
Hauling | General | Higher movement speed when hauling |
Fitness | General | Higher movement speed when walking or running |
Trading | General | Higher chance of getting a haggle bonus when selling goods |
Education | Civic | Higher success rate when teaching skills and higher chance of bonuses when teaching at the Learning Hall |
Digging | Civic | Higher chance of bonuses when digging graves |
Pyre Construction | Civic | Higher chance of bonuses when sending people into the afterlife with the pyre |
Pickpocket | Criminal | Higher success rate, reduced chance of getting caught, higher potential take |
Break In | Criminal | Reduced time taken to break in, reduce chance of injury |
Waylay | Criminal | Higher chance of waylaying a cart and higher chance of getting more items |
Peeking | Criminal | Reduced time taken to peek into a building |
Distract | Criminal | Increased time that someone will stop and be distracted for |
Arson | Criminal | Higher success rate at lighting a building on fire |
Grave Robbing | Criminal | Higher chance of successfully looting something good from a grave |
Archery | Combat | Higher chance at dealing damage during combat, higher chance of hitting an animal when hunting |
Melee | Combat | Higher chance of dealing damage and blocking attacks during combat |
Comments